No. | Proteins Peptides |
MW | VR(mL) First Analysis |
VR(mL) Second Analysis |
Recovery (%) |
---|---|---|---|---|---|
1 | Lys-Bradykinin | 1188 | 4.63 | 4.64 | 97 |
2 | Bradykinin | 1060 | 5.73 | 5.70 | 92 |
3 | Met-Enkephalin | 574 | 7.00 | 7.00 | 97 |
4 | Neurotensin | 1673 | 8.04 | 8.05 | 99 |
5 | Leu-Enkephalin | 556 | 8.47 | 8.48 | 100 |
6 | Substance P | 1348 | 9.24 | 9.26 | 93 |
7 | Bacitracin | 1450 | 11.47 | 11.48 | 81 |
8 | Insulin | 5750 | 12.24 | 12.25 | 95 |
9 | Insulin B chain | 3476 | 12.87 | 12.89 | 91 |
10 | Lysozyme | 14300 | 14.43 | 14.44 | 96 |
11 | Mastoparan | 1479 | 15.97 | 15.98 | 96 |
12 | Myoglobin | 17500 | 18.17 | 18.18 | 83 |
Column : Shodex Asahipak ODP-50 6D (6.0mmID*150mm) Eluent : 0.05% TFA aq./CH3CN Linear gradient: 80/20 to 50/50, 20min Flow rate : 1.0mL/min Detector : UV(220nm) Column temp. : 30deg-C