Recovery of proteins | |
---|---|
Protein | Recovery (%) |
Trypsin inhibitor | 96 |
beta-Lactoglobulin | 100 |
Ovalbumin | 101 |
Myoglobin | 100 |
gamma-Globulin | 99 |
BSA | 97 |
Thyroglobulin | 90 |
Recovery of enzyme activity | |
---|---|
Enzyme | Recovery (%) |
Kallikrein | 92 |
Lipoxidase | 96 |
Catalase | 94 |
Column : Shodex IEC DEAE-825 (8.0mmID*75mm) Eluent : (A); 20mM Tris-HCl buffer(pH8.0) (B); (A) + 0.5M NaCl Linear gradient: 0min to 1min, (A) to (B)