Comparison between before and after testing
Sample | Before testing | After testing | ||
---|---|---|---|---|
Elution volume (mL) | Plate number | Elution volume (mL) | Plate number | |
1. Fructose | 7.61 | 11600 | 7.56 | 9800 |
2. Glucose | 9.80 | 7500 | 9.72 | 6200 |
3. Sucrose | 13.86 | 11700 | 13.75 | 9300 |
4. Maltose | 16.78 | 8300 | 16.66 | 6700 |
Column : Shodex Asahipak NH2P-50 4E (4.6mmID*250mm) Eluent : CH3CN/H2O=75/25 Flow rate : 1.0mL/min Detector : Shodex RI Column temp. : 30deg-C