Correlation Coefficient
(1 to 200micro-g) | |
Glucose | 1.0000 |
Sorbitol | 0.9999 |
Sucrose | 1.0000 |
Maltose | 1.0000 |
Isomaltose | 0.9999 |
Maltotriose | 1.0000 |
Raffinose | 1.0000 |
meso-Erythritol | 1.0000 |
myo-Inositol | 0.9999 |
Stevioside | 1.0000 |
Column : Shodex SUGAR SZ5532 (6.0mmID*150mm) Eluent : CH3CN/H2O=75/25 Flow rate : 1.0mL/min Detector : Shodex RI Column temp. : 60deg-C