Sample | Concentration (mg/mL) | Contents in 100g (g) |
1. Fructose | 0.71 | 2.8 |
2. Glucose | 5.11 | 20.5 |
3. Sucrose | 2.03 | 8.1 |
4. 1-Kestose | 5.78 | 23.1 |
5. Nystose | 5.91 | 23.7 |
6. 1-Fructofuranosyl-D-nystose | 1.95 | 7.8 |
Total | 86.0 |
Column : Shodex Asahipak NH2P-50 4E (4.6mmID*250mm) Eluent : CH3CN/H2O=70/30 Flow rate : 1.0mL/min Detector : Shodex RI Column temp. : 25deg-C