Saccharides Sugar alcohols |
(a) 5mM |
(b) 20mM |
(b)/(a) |
---|---|---|---|
Stachyose | 8.59min | 8.66min | 100.85% |
Isomaltotriose | 8.85 | 8.90 | 100.59 |
Panose | 8.94 | 8.98 | 100.48 |
Maltotriose | 9.03 | 9.09 | 100.65 |
Gentiobiose | 9.47 | 9.51 | 100.42 |
Isomaltose | 9.63 | 9.69 | 100.64 |
Melibiose | 9.77 | 9.82 | 100.51 |
Kojibiose | 9.79 | 9.83 | 100.44 |
Maltose | 9.80 | 9.86 | 100.60 |
Trehalose | 9.82 | 9.87 | 100.53 |
Nigerose | 9.87 | 9.87 | 99.99 |
Palatinose | 9.96 | 9.75 | 97.91 |
Palatinit | 9.96 | 10.04 | 100.77 |
Trehalulose | 9.97 | 10.02 | 100.51 |
Lactose | 9.99 | 10.05 | 100.55 |
Xylobiose | 10.09 | 10.15 | 100.52 |
Maltitol | 10.19 | 10.27 | 100.78 |
Lactitol | 10.45 | 10.54 | 100.84 |
Glucose | 11.32 | 11.37 | 100.47 |
Sorbose | 11.54 | 11.58 | 100.32 |
myo-Inositol | 11.69 | 11.75 | 100.47 |
D-Mannose | 11.85 | 11.90 | 100.44 |
D(+)-Galactose | 11.89 | 11.94 | 100.44 |
D(+)-Xylose | 11.92 | 11.97 | 100.43 |
D(-)-Fructose | 12.01 | 12.05 | 100.37 |
Mannitol | 12.26 | 12.34 | 100.63 |
D(-)-Sorbitol | 12.42 | 12.47 | 100.39 |
D(+)-Rhamnose | 12.46 | 12.51 | 100.41 |
D(+)-Arabinose | 12.74 | 12.79 | 100.40 |
D(-)-Ribose | 13.01 | 13.04 | 100.22 |
D-Arabitol | 13.07 | 13.14 | 100.57 |
Xylitol | 13.25 | 13.33 | 100.61 |
D(+)-Fucose | 13.35 | 13.40 | 100.40 |
meso-Erythritol | 13.81 | 13.89 | 100.60 |
N-Acetyl-alpha-D- glucosamine |
14.02 | 14.05 | 100.21 |
N-Acetyl-alpha-D- galactosamine |
15.47 | 15.49 | 100.12 |
Organic Acids | (a) 5mM |
(b) 20mM |
(b)/(a) |
---|---|---|---|
Oxalic acid | 8.46min | 9.38min | 110.90% |
D-Glucuronic acid | 10.24 | 10.39 | 101.46 |
Citric acid | 10.25 | 10.48 | 102.26 |
alpha-Ketoglutaric acid | 10.27 | 11.47 | 111.66 |
Maleic acid | 10.28 | 11.77 | 114.46 |
N-Acetylneuramic acid | 10.53 | 10.94 | 103.92 |
Tartaric acid | 10.67 | 11.06 | 103.65 |
Pyruvic acid | 11.48 | 12.79 | 111.36 |
Malic acid | 11.74 | 11.93 | 101.63 |
Malonic acid | 11.95 | 12.53 | 104.84 |
trans-Aconitic acid | 12.01 | 12.51 | 104.10 |
Succinic acid | 13.78 | 13.83 | 100.39 |
DL-Lactic acid | 14.73 | 14.86 | 100.85 |
Formic acid | 15.70 | 15.82 | 100.78 |
Acetic acid | 16.90 | 16.93 | 100.18 |
Adipic acid | 17.32 | 17.42 | 100.59 |
Mesaconic acid | 18.28 | 19.02 | 104.07 |
L-Pyroglutamic acid | 19.00 | 19.53 | 102.77 |
Propionic acid | 19.45 | 19.54 | 100.40 |
Alcohol | (a) 5mM |
(b) 20mM |
(b)/(a) |
---|---|---|---|
Ethanol | 23.43min | 23.52min | 100.38% |
Column : Shodex SUGAR SH1011 (8.0mmID*300mm) Eluent : 5mM or 20mM H2SO4 aq. Flow rate : 0.6mL/min Detector : Shodex RI Column temp. : 60deg-C