
Correlation Coefficient (0.2 to 250micro-g) |
|
| Glucose | 0.9999 |
| Succinic acid | 1.0000 |
| Isomaltotriose | 0.9999 |
| Xylitol | 0.9999 |
| Maltitol | 1.0000 |
| Acetic acid | 1.0000 |
| Propionic acid | 1.0000 |
| Adipic acid | 0.9997 |
Column : Shodex SUGAR SH1011 (8.0mmID*300mm)
Eluent : 5mM H2SO4 aq.
Flow rate : 0.6mL/min
Detector : Shodex RI for saccharides
UV(210nm) for organic acids
Column temp. : 60deg-C