Column type | Test conditions (1)Sample (2)Injection volume (3)Eluent (4)Flow rate (5)Temperature (6)Detector |
---|---|
SP-825 | (1)0.5% Acetone (2)20micro-L (3)50mM Na2SO4 aq. (4)1.0mL/min (5)Ambient (6)UV(280nm) |
SP-420N | (1)0.2% Glycyl-L-tyrosine (2)1micro-L (3)20mM Acetate buffer + 0.5M Na2SO4(pH5.0) (4)1.0mL/min (5)Ambient (6)UV(280nm) |
CM-825 | (1)0.5% Acetone (2)20micro-L (3)50mM Na2SO4 aq. (4)1.0mL/min (5)Ambient (6)UV(280nm) |
ES-502C 7C | (1)0.025% Cytosine (2)15micro-L (3)100mM Sodium phosphate buffer(pH4.4) (4)1.0mL/min (5)30deg-C (6)UV(250nm) |
P-421S | (1)1% Ethylene glycol (2)4micro-L (3)H2O (4)0.5mL/min (5)Ambient (6)RI |
QA-825 |
(1)0.5% Acetone (2)20micro-L (3)50mM Na2SO4 aq. (4)1.0mL/min (5)Ambient (6)UV(280nm) |
DEAE-825 | (1)0.5% Acetone (2)20micro-L (3)50mM Na2SO4 aq. (4)1.0mL/min (5)Ambient (6)UV(280nm) |
DEAE3N-4T | (1)200mg/L NaNO3 (2)5micro-L (3)30mM phosphate buffer(pH6.0) + 0.2M NaCl (4)1.0mL/min (5)Ambient (6)UV(210nm) |
ES-502N 7C | (1)0.025% Xanthine (2)10micro-L (3)50mM 1,3-Diaminopropane + 50mM NaCl(pH10.0) (4)1.0mL/min (5)30deg-C (6)UV(250nm) |
WA-624 | (1)0.03% UMP (2)10micro-L (3)0.1M Sodium phosphate buffer(pH3.0)/CH3CN=80/20 (4)1.0mL/min (5)Ambient (6)UV(260nm) |