| Epinephrine | Terbutaline | Norphenylephrine | 
|---|---|---|
|  |  |  | 
| alpha=1.15, Rs=2.1 Eluent: A | alpha=1.14, Rs=2.2 Eluent: D | alpha=1.11, Rs=1.9 Eluent: D | 
| Oxyphencyclimine | Trihexyphenidyl | Promethazine | 
|  |  |  | 
| alpha=1.11, Rs=1.6 Eluent: C | alpha=1.14, Rs=1.8 Eluent: C | alpha=1.08, Rs=1.2 Eluent: E | 
| Trimipramine | Brompheniramine | Homatropine | 
|  |  |  | 
| alpha=1.13, Rs=1.9 Eluent: E | alpha=1.35, Rs=4.2 Eluent: B | alpha=1.14, Rs=1.7 Eluent: E | 
| Benzoin | Zopiclone | Nefopam | 
|  |  |  | 
| alpha=1.15, Rs=1.8 Eluent: E | alpha=1.22, Rs=1.8 Eluent: B | alpha=1.35, Rs=4.9 Eluent: E | 
| Oxazepam | Hexobarbital | Norlaudanosoline | 
|  |  |  | 
| alpha=1.20, Rs=2.4 Eluent: B | alpha=1.18, Rs=2.1 Eluent: A | alpha=1.24, Rs=2.1 Eluent: B | 
| Chlortharidone | Indapamide | Efaroxan | 
|  |  |  | 
| alpha=1.29, Rs=3.8 Eluent: B | alpha=1.18, Rs=2.2 Eluent: D | alpha=1.11, Rs=1.8 Eluent: E | 
| 2-Phenoxypropionic acid | Propranolol | |
|  |  | |
| alpha=1.15, Rs=2.4 Eluent: B | alpha=1.11, Rs=1.5 Eluent: E | 
Eluent A :1% CH3CN + 99% (0.05% CH3COOH + 0.2M NaCl) in H2O Eluent B :10% CH3CN + 90% (1.1% CH3COOH + 0.2M NaCl) in H2O Eluent C :30% CH3CN + 70% (1.1% CH3COOH + 0.2M NaCl) in H2O Eluent D :10% CH3CN + 90% (1.4% CH3COOH + 0.7% (C2H5)3N + 0.2M NaCl) in H2O Eluent E :25% CH3CN + 75% (1.4% CH3COOH + 0.7% (C2H5)3N + 0.2M NaCl) in H2O