Standard Proteins (18) (KW-803)
When a sample contains high molecular weight portions, PROTEIN KW-803 (a column for aqueous SEC (GFC)) will give a better result than Company A column.
Sample : Gel Filtration Standard (Bio Rad)
Peak | Protein | PROTEIN KW-803 | Company A column | ||||
---|---|---|---|---|---|---|---|
Rt(min) | Width(min) | Rs | Rt(min) | Width(min) | Rs | ||
1 | Thyroglobulin | 6.5657 | 0.7550 | 6.5657 | 0.7550 | ||
(MW: 670,000) | 2.59 | 2.27 | |||||
2 | gamma-Globulin | 8.2957 | 0.5825 | 7.7203 | 0.8450 | ||
(MW: 158,000) | 2.33 | 1.84 | |||||
3 | Ovalbumin | 9.5547 | 0.5000 | 8.9840 | 0.5250 | ||
(MW: 44,000) | 1.93 | 2.39 | |||||
4 | Myoglobin | 10.4380 | 0.4175 | 10.1290 | 0.4350 | ||
(MW: 17,000) | 4.69 | 3.57 | |||||
5 | Vitamin B12 | 12.3423 | 0.3950 | 11.5647 | 0.3700 | ||
(MW: 1,350) |
Columns : (Left); Shodex PROTEIN KW-803 (8.0mmID*300mm), (Right); Company A column Eluent : 50mM Sodium phosphate buffer(pH7.0) + 0.3M NaCl Flow rate : 1.0mL/min Detector : UV(220nm) Column temp. : Room temp.