Mycotoxins
Aflatoxins were analyzed with Silica C18M 4E column after the sample pretreatment.
Sample : 5micro-g/L each, 20micro-L
(TFA method) | (PR method) | ||
1. | Derived Aflatoxin G1 | 1. | Aflatoxin G2 |
2. | Derived Aflatoxin B1 | 2. | Aflatoxin G1 |
3. | Aflatoxin G2 | 3. | Aflatoxin B2 |
4. | Aflatoxin B2 | 4. | Aflatoxin B1 |
(TFA method) | (PR method) | ||
Column | : Shodex Silica C18M 4E (4.6mmID*250mm) | Column | : Shodex Silica C18M 4E (4.6mmID*250mm) |
Eluent | : CH3CN/CH3OH/H2O=10/30/60 | Eluent | : CH3OH/H2O=40/60 |
Flow rate | : 1.0mL/min | Flow rate | : 0.7mL/min |
Detector | : Fluorescence(Ex.365nm, Em.450nm) | Detector | : Fluorescence(Ex.365nm, Em.450nm) |
Column temp. | : 40deg-C | Column temp. | : 40deg-C |
Deoxynivalenol(DON) and Nivalenol(NIV) in grains were analyzed with Silica C18M 4E after the sample pretreatment.
Sample : 20micro-L
(A) Standard solution (The amount of DON and NIV are 10ng each.)
(B) Sample solution of Wheat spiked with DON and NIV at 1micro-g/mL each
Nivalenol(NIV)
Deoxynivalenol(DON)
Column : Shodex Silica C18M 4E (4.6mmID*250mm) Eluent : H2O/CH3OH/CH3CN=90/5/5 Flow rate : 1.0mL/min Detector : UV(220nm) Column temp.: 40deg-C