Ordering BIOAdvantage™ Columns
Available Columns and Chemistries
BioAdvantage 100
A time proven workhorse applicable to a large variety of molecules and conditions.
| BioAdvantage 100 | ID, mm | L, mm | Price | 
|---|---|---|---|
| Si, C18(12%), C8(7%) | 1.0 | 30, 50, 100, 150, 250 | $265-440 | 
| 3, 5µm | 2.1 | ||
| 190m2/gm | 3.0 | ||
| 4.6 | |||
| µBore | 75, 150, 300, 500, 800µm | 30, 50, 100, 150, 250 | 
BioAdvantage Basic & BHS
Unique base deactivated columns for amines and other polar molecules. Perfect for LC/MS with or without mobile phase modfiers. Rapid equilibration in aqueous or organic conditions. Excellent for hydrophillic compounds. Unsurpassed peak symmetry under wide ranging conditions.
| BioAdvantage Basic | ID, mm | L, mm | Price | 
|---|---|---|---|
| C18(18%), C8 | 1.0 | 30, 50, 100, 150, 250 | $315-495 | 
| 3, 5µm | 2.1 | ||
| 330m2/gm | 3.0 | ||
| 4.6 | |||
| µBore | 75, 150, 300, 500, 800µm | 30, 50, 100, 150, 250 | 
| BioAdvantage BHS | ID, mm | L, mm | Price | 
|---|---|---|---|
| C18(18%), C8 | 1.0 | 30, 50, 100, 150, 250 | $315-540 | 
| 3, 5µm | 2.1 | ||
| 430m2/gm | 3.0 | ||
| 4.6 | |||
| µBore | 75, 150, 300, 500, 800µm | 30, 50, 100, 150, 250 | 
BioAdvantage High Load
Highest carbon load for the most difficult separations of closely related compounds.
| BioAdvantage HL | ID, mm | L, mm | Price | 
|---|---|---|---|
| C18(18%) | 1.0 | 30, 50, 100, 150, 250 | $315-440 | 
| 5µm | 2.1 | ||
| 300m2/gm | 3.0 | ||
| 4.6 | |||
| µBore | 75, 150, 300, 500, 800µm | 30, 50, 100, 150, 250 | 
BioAdvantage Pro200 & Pro300
Unique packings for peptides and small proteins. Choose PRO200 for maximum resolution without altering selectivity.
| BioAdvantage Pro200 | ID, mm | L, mm | Price | 
|---|---|---|---|
| C18(14%), C4(4.5%) | 1.0 | 30, 50, 100, 150, 250 | $315-440 | 
| 5, 10µm | 2.1 | ||
| 330m2/gm | 3.0 | ||
| 4.6 | |||
| µBore | 75, 150, 300, 500, 800µm | 30, 50, 100, 150, 250 | 
| BioAdvantage Pro300 | ID, mm | L, mm | Price | 
|---|---|---|---|
| C18(8%), C4(3%) | 1.0 | 30, 50, 100, 150, 250 | $315-440 | 
| 3, 5µm | 2.1 | ||
| 330m2/gm | 3.0 | ||
| 4.6 | |||
| µBore | 75, 150, 300, 500, 800µm | 30, 50, 100, 150, 250 | 
BioAdvantage Cartridge Guard Columns
Cartridge guard columns are available for all our packed columns. Guards are either 2.1 or 3.2 x 20mm depending on analytical considerations.
| BioAdvantage Guards | ID, mm | L, mm | Price | 
|---|---|---|---|
| Si, C18(12%), C8(7%) | 2.1 | 20 | $155-190 Pk/5 | 
| 5µm | 3.2 | 
