Contactless Handling of Laboratory Solvents by the Creators of VAPLOCK™
Safe, Secure Waste Solvent Management

Solvents used in HPLC’s and other instruments can spill exposing operators to their liquid content and the vapors they emit. This risk can be virtually eliminated by securely connecting exit lines to our uniquely designed manifolds. These manifolds capture all the instrument solvent waste and easily disconnect from the can without spillage when a waste container needs to be emptied.
Our manifolds — Your Container — Our adapters — Over 25 Different waste can styles
We offer manifolds that fit almost any container you might choose or may already be using. For example, the Nalgene® 100-415 threaded containers and the very popular Justrite Quick Disconnect cans.
We can evaluate your needs and design the best system for your company, location, laboratory and BUDGET.

Closed Reservoir Bottles

The same proprietary design is also built into reservoir caps that supply the instrument’s mobile phase. The result is easy to fill mobile phase bottles and safe, easy to empty waste containers.
As solvent is drawn out of the bottle (red upward arrows), a one-way check valve (top center) keeps vapor saturated air contained while allowing air to enter the bottle (blue downward arrow) balancing the pressures.
The check valve itself is protected by a barrier filter blocking dust and particulate contamination.
Color Coded cap kits easily identify your mobile phases.

Exhaust Filters with Color Indicators

High Visability
Life in Service Timer
Solvent vapors that ordinarily would escape from waste containers can be prevented from doing so by our high surface area charcoal exit filters.
A special, optional, color indicator, sensitive to organic compounds, shows when the filter needs to be changed. Its response is uniform over a range of organic solvents.
A high visability Life in Service timer (lapse timer) calls attention to the approximate age of the cartridge.

Exhaust Filter
Color Change Indicator
Kits for Many Common Containers Make Installation Easy

Justrite Kit
PP Quick Disconnect
Complete the installation with a kit containing the correct fittings for the manifold and waste can you’ve selected. If other components are needed, we’re always available to help.
These kits work for any LC brand new and old, especially Agilent 1100 & 1200’s and Waters’ Alliance or Acuity. They’ve also been installed on Illumina systems collecting their waste in 55 gallon drums. They use our most flexible manifold and a comprehensive array of fittings.

Choosing a Manifold
Manifolds are designed to provide the necessary number and types of ports to capture the solvent exit lines from your instrument, typically a high pressure liquid chromatograph.
The manifold needs to capture all the lines coming from an instrument. There are two types. Hard walled, small bore tubes that collect solvent from detectors, autosamplers or the pump prime/purge valves. These lines are small bore (2.2mm-1/8″ OD). There are usually large bore, soft walled tubes from other points in the instrument like a leak port or autosampler chiller (aqueous condensate). Count the number of each type of lines and match that to the porting of the manifold.
These are attached to the manifold with hose barb fittings that screw into the large female ports in the picture.
Count the number and types of lines to determine the number of each ports the manifold needs. Next, identify the type of waste can to be used. Your choice will determine the manifold adapter required to install the manifold on the can.
The search filters below will simplify these decisions. Select the number of lines/ports needed. Then select the waste can from the drop down menu. This will determine the thread finish the adapter needs. Together they will find the correct manifold with the correct adapter. The list returned will also show the correct fittings kits for a complete installation.

4-Ports
4 x 1/4″ MNPT Ports

7-Ports
4 x 1/8″ MNPT Ports
3 x 1/4-28 UNF Ports

7-Ports
6 x 1/4″ MNPT Ports
1 x 1/2″ MNPT Port

10-Ports
6 x 1/4-28 UNF Ports
3 x 1/4″ MNPT Ports
1 x 1/2″ MNPT Port
The manifolds shown are fitted with adapters
for 38-430 Nalgene® plastic bottles.
Choosing a Manifold
| Part Number | Waste Container | Ports-Size | Price |
|---|---|---|---|
| MC02P-10 | Common port | 10-Port, size L | 165 |
| MC03P-10 | Common port | 10-Port, size XL | 180 |
| 38WP7M | 38-400 threaded bottle | 7-Port, size M | 165 |
| 38WX7M | 38-400 threaded bottle | 7-Port, size M | 215 |
| 38WP4L | 38-400 threaded bottle | 4-Port, size L | 175 |
| 38WP10L | 38-400 threaded bottle | 10-Port, size L | 195 |
| 38WP6XL | 38-400 threaded bottle | 6-Port, size XL | 215 |
| 38WP7XL | 38-400 threaded bottle | 7-Port, size XL | 220 |
| 38SP7M | 38-415 threaded bottle | 7-Port, size M | 200 |
| 38SX7M | 38-415 threaded bottle | 7-Port, size M | 250 |
| 38SP4L | 38-415 threaded bottle | 4-Port, size L | 210 |
| 38SP10L | 38-415 threaded bottle | 10-Port, size L | 230 |
| 38SP6XL | 38-415 threaded bottle | 6-Port, size XL | 250 |
| 38SP7XL | 38-415 threaded bottle | 7-Port, size XL | 255 |
| 38P7M | glass GL38 threaded bottle | 7-Port, size M | 140 |
| 38X7M | glass GL38 threaded bottle | 7-Port, size M | 190 |
| 38P4L | glass GL38 threaded bottle | 4-Port, size L | 185 |
| 38P10L | glass GL38 threaded bottle | 10-Port, size L | 205 |
| 38P6XL | glass GL38 threaded bottle | 6-Port, size XL | 225 |
| 38P7XL | glass GL38 threaded bottle | 7-Port, size XL | 230 |
| 38NP7M | plastic 38-430 threaded bottle | 7-Port, size M | 150 |
| 38NX7M | plastic 38-430 threaded bottle | 7-Port, size M | 200 |
| 38NP4L | plastic 38-430 threaded bottle | 4-Port, size L | 210 |
| 38NP10L | plastic 38-430 threaded bottle | 10-Port, size L | 230 |
| 38NP6XL | plastic 38-430 threaded bottle | 6-Port, size XL | 250 |
| 38NP7XL | plastic 38-430 threaded bottle | 7-Port, size XL | 255 |
| 38QP7M | glass 38-439 threaded bottle | 7-Port, size M | 150 |
| 38QX7M | glass 38-439 threaded bottle | 7-Port, size M | 200 |
| 38QP4L | glass 38-439 threaded bottle | 4-Port, size L | 185 |
| 38QP10L | glass 38-439 threaded bottle | 10-Port, size L | 205 |
| 38QP6XL | glass 38-439 threaded bottle | 6-Port, size XL | 225 |
| 38QP7XL | glass 38-439 threaded bottle | 7-Port, size XL | 230 |
| 45P7M | glass GL45 threaded bottle | 7-Port, size M | 155 |
| 45X7M | glass GL45 threaded bottle | 7-Port, size M | 205 |
| 45P4L | glass GL45 threaded bottle | 4-Port, size L | 185 |
| 45P10L | glass GL45 threaded bottle | 10-Port, size L | 200 |
| 45P6XL | glass GL45 threaded bottle | 6-Port, size XL | 220 |
| 45P7XL | glass GL45 threaded bottle | 7-Port, size XL | 225 |
| 45DP7M | plastic DIN 45 threaded container | 7-Port, size M | 180 |
| 45DX7M | plastic DIN 45 threaded container | 7-Port, size M | 230 |
| 45DP4L | plastic DIN 45 threaded container | 4-Port, size L | 165 |
| 45DP10L | plastic DIN 45 threaded container | 10-Port, size L | 210 |
| 45DP6XL | plastic DIN 45 threaded container | 6-Port, size XL | 230 |
| 45DP7XL | plastic DIN 45 threaded container | 7-Port, size XL | 235 |
| 45TP7M | Tournaire aluminum PLUS45 threaded bottle | 7-Port, size M | 180 |
| 45TX7M | Tournaire aluminum PLUS45 threaded bottle | 7-Port, size M | 230 |
| 45TP4L | Tournaire aluminum PLUS45 threaded bottle | 4-Port, size L | 190 |
| 45TP10L | Tournaire aluminum PLUS45 threaded bottle | 10-Port, size L | 210 |
| 45TP6XL | Tournaire aluminum PLUS45 threaded bottle | 6-Port, size XL | 230 |
| 45TP7XL | Tournaire aluminum PLUS45 threaded bottle | 7-Port, size XL | 235 |
| 48P7M | Thermo 48mm threaded Biotainer | 7-Port, size M | 225 |
| 48X7M | Thermo 48mm threaded Biotainer | 7-Port, size M | 275 |
| 48P4L | Thermo 48mm threaded Biotainer | 4-Port, size L | 235 |
| 48P10L | Thermo 48mm threaded Biotainer | 10-Port, size L | 255 |
| 48P6XL | Thermo 48mm threaded Biotainer | 6-Port, size XL | 275 |
| 48P7XL | Thermo 48mm threaded Biotainer | 7-Port, size XL | 280 |
| 48RP7M | Corning 48mm threaded roller bottle | 7-Port, size M | 225 |
| 48RX7M | Corning 48mm threaded roller bottle | 7-Port, size M | 275 |
| 48RP4L | Corning 48mm threaded roller bottle | 4-Port, size L | 235 |
| 48RP10L | Corning 48mm threaded roller bottle | 10-Port, size L | 255 |
| 48RP6XL | Corning 48mm threaded roller bottle | 6-Port, size XL | 275 |
| 48RP7XL | Corning 48mm threaded roller bottle | 7-Port, size XL | 280 |
| 50DP7M | DIN 50 threaded container | 7-Port, size M | 155 |
| 50DX7M | DIN 50 threaded container | 7-Port, size M | 205 |
| 50DP4L | DIN 50 threaded container | 4-Port, size L | 165 |
| 50DP10L | DIN 50 threaded container | 10-Port, size L | 185 |
| 50DP6XL | DIN 50 threaded container | 6-Port, size XL | 205 |
| 50DP7XL | DIN 50 threaded container | 7-Port, size XL | 210 |
| 51P7M | 51mm threaded container | 7-Port, size M | 155 |
| 51X7M | 51mm threaded container | 7-Port, size M | 205 |
| 51P4L | 51mm threaded container | 4-Port, size L | 165 |
| 51P10L | 51mm threaded container | 10-Port, size L | 185 |
| 51P6XL | 51mm threaded container | 6-Port, size XL | 205 |
| 51P7XL | 51mm threaded container | 7-Port, size XL | 210 |
| 53P7M | 53B threaded container | 7-Port, size M | 225 |
| 53X7M | 53B threaded container | 7-Port, size M | 275 |
| 53P4L | 53B threaded container | 4-Port, size L | 235 |
| 53P10L | 53B threaded container | 10-Port, size L | 255 |
| 53P6XL | 53B threaded container | 6-Port, size XL | 275 |
| 53P7XL | 53B threaded container | 7-Port, size XL (1X1/2" NPT | 280 |
| 60P4L | DIN 60 threaded container | 4-Port, size L | 190 |
| 60P10L | DIN 60 threaded container | 10-Port, size L | 230 |
| 61P4L | 61mm threaded container | 4-Port, size L | 190 |
| 61P10L | 61mm threaded container | 10-Port, size L | 230 |
| 63P4L | Rieke/Nowpak 63mm threaded container | 4-Port, size L | 180 |
| 63P10L | Rieke/Nowpak 63mm threaded container | 10-Port, size L | 200 |
| 007-1441 | Nalgene Lowboy 63mm threaded container | 4-Port, size L | 180 |
| 007-1442 | Nalgene Lowboy 63mm threaded container | 10-Port, size L | 200 |
| 007-1443 | Nalgene mason/70mm threaded container | 4-Port, size L | 220 |
| 007-1444 | Nalgene mason/70mm threaded container | 10-Port, size L | 250 |
| 70P4L | 70mm 8TPI threaded container | 4-Port, size L | 230 |
| 70P10L | 70mm 8TPI threaded container | 10-Port, size L | 250 |
| 70AP4L | 70mm 6TPI threaded container | 4-Port, size L | 230 |
| 70AP10L | 70mm 6TPI threaded container | 10-Port, size L | 250 |
| 80P4XL | glass GL80 threaded bottle | 4-Port, size XL | 210 |
| 80P10XL | glass GL80 threaded bottle | 10-Port, size XL | 295 |
| 83P4XL | 83B threaded container | 4-Port, size XL | 235 |
| 83P10XL | 83B threaded container | 10-Port, size XL | 280 |
| 100P4XL | 100-415 threaded container | 4-Port, size XL | 235 |
| 100P10XL | 100-415 threaded container | 10-Port, size XL | 280 |
| 007-1445 | Justrite plastic quick disconnect | 7-Port, size M | 130 |
| 007-1446 | Justrite plastic quick disconnect | 4-Port, size L | 135 |
| 007-1447 | Justrite plastic quick disconnect | 10-Port, size L | 175 |
| 007-1448 | Justrite plastic quick disconnect | 6-Port, size XL | 180 |
| 007-1449 | Justrite plastic quick disconnect | 7-Port, size XL | 185 |
| 007-1450 | Justrite steel quick disconnect | 7-Port, size M | 180 |
| 007-1451 | Justrite steel quick disconnect | 7-Port, size M | 200 |
| 007-1452 | Justrite steel quick disconnect | 4-Port, size L | 195 |
| 007-1453 | Justrite steel quick disconnect | 10-Port, size L | 245 |
| 007-1454 | Justrite steel quick disconnect | 6-Port, size XL | 235 |
| 007-1455 | Justrite steel quick disconnect | 7-Port, size XL | 240 |
| DFP4L | 2" NPS fine drum thread | 4-Port, size L | 195 |
| DFP10L | 2" NPS fine drum thread | 10-Port, size L | 210 |
| DCP4L | 2" coarse/buttress drum thread | 4-Port, size L | 195 |
| DCP10L | 2" coarse/buttress drum thread | 10-Port, size L | 210 |
| 38WP7M | 38-400 threaded bottle | 7-Port, size M | 165 |
| 38WX7M | 38-400 threaded bottle | 7-Port, size M | 215 |
| 38WP4L | 38-400 threaded bottle | 4-Port, size L | 175 |
| 38WP10L | 38-400 threaded bottle | 10-Port, size L | 195 |
| 38WP6XL | 38-400 threaded bottle | 6-Port, size XL | 215 |
| 38WP7XL | 38-400 threaded bottle | 7-Port, size XL | 220 |
